Cargoes from Earth
3 June 2775
These are cargoes available from Earth, two selected for potential profitability
for each planet within 27 parsecs of Earth. The quoted buying price is the best
purchase price currently available. The quoted selling price is the median of last
reported selling prices on the world in question - such prices are several days
old due to limits on interstellar travel times.
- All monetary values are in Earth$.
- Distance is distance from Earth in parsecs.
- Buy and Sell values are per kilogram.
- Density is in kilograms per cubic metre.
- Cost is the price of a full load of cargo, limited by available funds of
Earth$700,000.
- Load is the cargo load in kilograms.
- Volume is the volume of the given load in cubic metres. Available cargo space
is 56.63 cubic metres.
- Trip time is the hyperspace transit time in days. Does not include time
approaching target planet in realspace and landing.
- The Net Profit figure shown includes a deduction for antimatter fuel cost for
the trip.
| Planet | Distance | Product | Buy | Sell | Density | Cost | Load | Volume | Trip Time | Net Profit |
| Prime | 5.687 | Titanium | $48.25 | $50.50 | 3150 | $700,000.00 | 14507.77 | 4.61 | 3.53 | $14,990.61 |
| Prime | 5.687 | Borate Glass | $0.98 | $1.29 | 2848 | $158,056.60 | 161282.24 | 56.63 | 7.30 | $13,497.22 |
| Triana | 5.702 | Coconut Oil | $9.67 | $10.65 | 742 | $406,328.18 | 42019.46 | 56.63 | 4.36 | $19,363.43 |
| Triana | 5.702 | Opium | $215.00 | $224.00 | 1127 | $700,000.00 | 3255.81 | 2.89 | 3.17 | $13,458.39 |
| Arawne | 5.900 | Titanium | $48.25 | $51.00 | 3150 | $700,000.00 | 14507.77 | 4.61 | 3.62 | $21,807.02 |
| Arawne | 5.900 | Cloves | $26.25 | $27.89 | 673 | $700,000.00 | 26666.67 | 39.62 | 4.00 | $23,718.86 |
| Kariba | 6.300 | Cocoa | $7.54 | $8.49 | 895 | $382,156.23 | 50683.85 | 56.63 | 4.92 | $23,529.28 |
| Kariba | 6.300 | Nutmeg | $25.50 | $27.00 | 786 | $700,000.00 | 27450.98 | 34.92 | 4.21 | $20,141.01 |
| Lyrane | 6.920 | Royal Jelly | $128.00 | $135.00 | 1096 | $700,000.00 | 5468.75 | 4.99 | 3.69 | $19,832.79 |
| Lyrane | 6.920 | Honey | $3.45 | $4.09 | 1389 | $271,373.79 | 78659.07 | 56.63 | 6.09 | $19,878.76 |
| Bune | 7.730 | Coffee | $5.75 | $6.75 | 950 | $309,341.38 | 53798.50 | 56.63 | 5.75 | $25,053.07 |
| Bune | 7.730 | Titanium | $48.25 | $51.35 | 3150 | $700,000.00 | 14507.77 | 4.61 | 4.33 | $23,314.76 |
| Eisbach | 9.912 | Spearmint | $24.95 | $26.78 | 675 | $700,000.00 | 28056.11 | 41.56 | 5.72 | $22,755.29 |
| Eisbach | 9.912 | Organic Mud | $4.12 | $4.96 | 1430 | $333,641.31 | 80980.90 | 56.63 | 7.83 | $28,884.14 |
| Durien | 14.819 | Silk | $42.75 | $46.32 | 975 | $700,000.00 | 16374.27 | 16.79 | 6.80 | $24,473.37 |
| Durien | 14.819 | Cochineal | $357.00 | $385.00 | 879 | $700,000.00 | 1960.78 | 2.23 | 5.91 | $25,364.41 |
| Bollux | 17.744 | Silk | $42.75 | $46.39 | 975 | $700,000.00 | 16374.27 | 16.79 | 7.66 | $21,282.54 |
| Bollux | 17.744 | Artwork | $160.00 | $173.00 | 683 | $700,000.00 | 4375.00 | 6.41 | 6.83 | $22,702.18 |
| Inverness | 18.048 | Nutmeg | $25.50 | $28.00 | 786 | $700,000.00 | 27450.98 | 34.92 | 8.49 | $26,196.79 |
| Inverness | 18.048 | Cinnamon | $14.55 | $16.34 | 720 | $593,255.88 | 40773.60 | 56.63 | 9.33 | $26,337.66 |
| Rubilith | 18.769 | Coffee | $5.75 | $7.15 | 950 | $309,341.38 | 53798.50 | 56.63 | 10.39 | $23,389.50 |
| Rubilith | 18.769 | Honey | $3.45 | $4.51 | 1389 | $271,373.79 | 78659.07 | 56.63 | 11.85 | $24,133.26 |
| Deux-Sevres | 21.484 | Borate Glass | $0.98 | $1.63 | 2848 | $158,056.60 | 161282.24 | 56.63 | 17.71 | $16,300.74 |
| Deux-Sevres | 21.484 | Organic Mud | $4.12 | $5.21 | 1430 | $333,641.31 | 80980.90 | 56.63 | 13.11 | $22,717.86 |
| Acropolis | 24.685 | Artwork | $160.00 | $175.00 | 683 | $700,000.00 | 4375.00 | 6.41 | 8.52 | $23,039.81 |
| Acropolis | 24.685 | Black Oak | $12.59 | $14.21 | 1025 | $700,000.00 | 55599.68 | 54.24 | 12.60 | $27,079.91 |
| Tintanon | 25.764 | Opium | $215.00 | $234.00 | 1127 | $700,000.00 | 3255.81 | 2.89 | 8.66 | $18,556.07 |
| Tintanon | 25.764 | Cochineal | $357.00 | $392.00 | 879 | $700,000.00 | 1960.78 | 2.23 | 8.54 | $25,920.22 |
| Faagrin | 25.965 | Coffee | $5.75 | $7.47 | 950 | $309,341.38 | 53798.50 | 56.63 | 12.89 | $28,062.30 |
| Faagrin | 25.965 | Pepper | $16.05 | $18.30 | 586 | $532,622.14 | 33185.18 | 56.63 | 11.28 | $18,249.41 |
| Oceania | 26.530 | Honey | $3.45 | $4.72 | 1389 | $271,373.79 | 78659.07 | 56.63 | 14.92 | $25,277.55 |
| Oceania | 26.530 | Titanium | $48.25 | $53.20 | 3150 | $700,000.00 | 14507.77 | 4.61 | 9.86 | $22,532.51 |
Home | DM's GURPS Page |
The Amber Nebula | Campaign Log
Last updated: Friday, 03 March, 2006; 01:55:07 PST.
Copyright © 1990-2025, David Morgan-Mar. dmm@dangermouse.net
Hosted by: DreamHost