DM and MM's Great Ocean Road Trip Diary
Driving Log
Date | From | To | Kilometres | Petrol |
Litres | $/litre | Cost |
29 Oct | Melbourne | Apollo Bay | 202 | | | |
30 Oct | Apollo Bay | Port Campbell | 151 | | | |
31 Oct | Port Campbell | Mount Gambier | 331 | 29.37 | $1.169 | $34.33 |
01 Nov | Mount Gambier | Meningie | 377 | 30.49 | $1.249 | $38.08 |
02 Nov | Meningie | Adelaide | 194 | 33.20 | $1.169 | $38.81 |
Total | Melbourne | Adelaide | 1255 | 93.06 | $1.195 | $111.22 |
Home | DM's Travel Page
Last updated: Saturday, 26 January, 2019; 15:03:20 PST.
Copyright © 1990-2022, David Morgan-Mar. dmm@dangermouse.net
Hosted by: DreamHost