| BEEF | BRAINS | HAMMER | CORUBA | LUCK
| Damage | Languages | Use Roll | To Hit | Bonus Hit | Chance to
Score | Bonus | Usable | Bonus | Bonus | Points per Die | Be Lucky
3-22 See base rules
23-28 | +2 | 7 | +2 | +2 | +2 | 70%
29-33 | +3 | 8 | +3 | +3 | +3 | 80%
34-38 | +4 | 9 | +4 | +4 | +4 | 90%
39-41 | +5 | 10 | +5 | +5 | +5 | 91%
42-44 | +6 | 11 | +6 | +6 | +6 | 92%
45,46 | +7 | 12 | +7 | +7 | +7 | 93%
47 | +8 | 13 | +8 | +8 | +8 | 94%
48 | +9 | 14 | +9 | +9 | +9 | 95%
Hit Points:
Determine hit points as per the base rules, then multiply by 1d4.
Powers:
Powers are rolled on the Use Table, in the same way as spells.