The ship was designed using the GURPS Vehicles, 2nd Edition rules, with TL10 technology except for the variant hyperdrive and rocket thrust engines. (Reactionless thrusters do not exist in the campaign.) Other details such as wiring and plumbing have also been added for additional realism.
In the Amber Nebula Campaign, there is no gravitic technology, so the ship is in weightless conditions whenever it is in space.
Item | Num | Cost | Mass/kg | Volume/m3 | Power/kW | Notes | Mass/lb | Volume/ft3 | |
---|---|---|---|---|---|---|---|---|---|
Access Space | 1 | - | - | 135.92 | - | - | 4,800.00 | ||
Airlock, 6 persons | 1 | $6,000.00 | 1,360.80 | 12.74 | - | 3,000.0 | 450.00 | ||
Antimatter Bay | 1 | $10,000.00 | 453.60 | 0.14 | - | -4 Failsafe | 1,000.0 | 5.00 | |
Antimatter Thermal Rocket | 1 | $5,000.00 | 45.36 | 0.06 | - | 100.0 | 2.00 | ||
Armour | 1 | $362,790.00 | 10,970.77 | - | - | DR 100, PD 4 | 24,186.0 | - | |
Automed | 1 | $50,000.00 | 226.80 | 2.12 | -0.10 | 500.0 | 75.00 | ||
Brakes | 1 | $2,735.00 | 453.60 | 2.83 | - | Improved | 1,000.0 | 100.00 | |
Bulkheads and Doors | 1 | - | 5,443.20 | 4.25 | - | part of Hull cost | 12,000.0 | 150.00 | |
Cabins | 4 | $12,000.00 | 3,628.80 | 56.63 | - | $3000 each | 8,000.0 | 2,000.00 | |
Capacitors | 1 | $2,016,000.00 | 9,144.58 | 11.42 | - | 10000 kWh | 20,160.0 | 403.20 | |
Cargo Space | 1 | - | 544.32 | 56.63 | - | With ramp | 1,200.0 | 2,000.00 | |
Computer Terminal | 6 | $1,500.00 | 27.22 | 0.08 | - | $250 each | 60.0 | 3.00 | |
Computer, Microframe | 2 | $20,000.00 | 45.36 | 0.06 | -0.10 | $10,000 each | 100.0 | 2.00 | |
Corridors | 1 | - | - | 70.79 | - | part of Hull cost | - | 2,500.00 | |
Crashweb | 8 | $800.00 | 18.14 | 0.06 | - | $100 each | 40.0 | 2.00 | |
Electrical Wiring | 1 | - | 362.88 | 0.85 | - | part of Hull cost | 800.0 | 30.00 | |
Fire Suppression, Full | 1 | $5,000.00 | 90.72 | 0.11 | - | 200.0 | 4.00 | ||
Fusion Power Plant | 1 | $215,000.00 | 136.08 | 0.17 | 1,500.00 | 300.0 | 6.00 | ||
Hull | 1 | $5,722,500.00 | 2,076.58 | -493.12 | - | 4,578.0 | -17,415.00 | ||
Hyperdrive | 1 | $40,000.00 | 907.20 | 1.13 | - | 10000 kWh | 2,000.0 | 40.00 | |
Inertial Navigation System | 1 | $12,500.00 | 4.54 | 0.01 | - | 10.0 | 0.20 | ||
Intercom System | 1 | $200.00 | 11.34 | 0.11 | - | 25.0 | 4.00 | ||
Life Support System, Full | 1 | $9,000.00 | 907.20 | 1.27 | -80.00 | 2,000.0 | 45.00 | ||
Lighting, Internal | 1 | $1,000.00 | 4.54 | 0.03 | -0.50 | 10.0 | 1.00 | ||
Mini Workshop, Complete | 1 | $19,000.00 | 4,762.80 | 14.16 | -0.50 | 10,500.0 | 500.00 | ||
Passive EM Sensor Array | 1 | $800,000.00 | 226.80 | 0.28 | - | 500.0 | 10.00 | ||
Planetary Survey Array | 1 | $125,000.00 | 56.70 | 0.07 | -0.50 | 125.0 | 2.50 | ||
Plumbing | 1 | - | 907.20 | 1.42 | - | part of Hull cost | 2,000.0 | 50.00 | |
Provisions, Person-Day | 480 | $2,880.00 | 435.46 | 0.54 | - | $6 each | 960.0 | 19.20 | |
Radar | 1 | $275,000.00 | 1,134.00 | 1.42 | -1,250.00 | Scan 33 | 2,500.0 | 50.00 | |
Radio Transceiver | 1 | $1,500.00 | 113.40 | 0.14 | -4.00 | 250.0 | 5.00 | ||
Roomy Engineer Station | 1 | $100.00 | 18.14 | 1.13 | - | 40.0 | 40.00 | ||
Roomy Pilot Station | 1 | $100.00 | 18.14 | 1.13 | - | 40.0 | 40.00 | ||
Roomy Seats | 6 | $600.00 | 108.86 | 6.80 | - | $100 each | 240.0 | 240.00 | |
Vacuum Sealing | 1 | $40,310.00 | - | - | - | - | - | ||
Water (Reaction Mass) | 1 | - | 20,000.00 | - | - | Inside Tank | 44,091.7 | - | |
Water Tank | 1 | $23,500.00 | 106.60 | 20.53 | - | 20 m3 capacity | 235.0 | 725.00 | |
Wheels | 3 | $60,000.00 | 3,496.12 | 21.82 | - | Retractable | 7,707.5 | 770.75 | |
Total | $9,840,015.00 | 68,247.84 | -66.26 | 164.30 | 150,458.2 | -2,340.15 |
Notes:
Statistics:
Hull Hit Points | 6,047 |
Hull DR | 100 |
Hull PD | 4 |
Wheel Hit Points (each) | 547 |
Hull Structural Health | 10 |
Size Modifier | +7 |
Performance:
Rocket engine power consumption | 1,500 MW | (from antimatter/reaction mass mixing) | |
Antimatter fuel consumption | 0.5 g/day | ||
Hyperspace skew recharge time | 6 hr 40 min | (using fusion power plant) | |
Top safe aerobraking speed | 64,720 km/h | ||
Typical aerobraking speed | 39,744 km/h | ||
Top air speed | 4,720 km/h | in 1 atmosphere | |
Top safe aerobraking time | 25 min 00 s | (Damage: 100) | |
Typical aerobraking time | 14 min 36 s | (Damage: 58) | |
Stall speed | 744 km/h | in 1 atmosphere | |
Aerial deceleration | 0.445 m/s/s | in 1 atmosphere | |
Glide time | 41 min 24 s | ||
Glide distance | 1885 km | in 1 atmosphere | |
Ground deceleration | 6.52 m/s/s | ||
Minimum landing (runway) distance | 3,277 m |
Program | Complexity | Price |
---|---|---|
Astrogation | 5 | $20,000 |
Interpreter | 4 | $10,000 |
Internal Security | 3 | $2,500 |
Transmission Profiling | 3 | $8,000 |
Damage Control | 2 | $2,000 |
Desktop Publishing | 2 | $1,000 |
Electronics Repair | 2 | $500 |
Navigation | 2 | $500 |
Routine Vehicle Operation | 2 | $8,000 |
Database Access | 1 | $400 |
Datalink | 1 | $400 |
Databases:
Database | Size | Price |
---|---|---|
Electronic Devices Technical | 1 GB | $1,000 |
Human Space Encyclopaedia | 10 GB | $10,000 |
Languages (x10) | 10 GB | $10,000 |
Scientific Data Library | 1 GB | $1,000 |
Ship's Technical Information | 1 GB | $1,000 |
Vehicle Recognition | 1 GB | $1,000 |