Statistic | Test | ODI |
---|---|---|
Number of points | 278 | 421 |
Correlation Coefficient | 0.414 | 0.248 |
Minimum Batting Average | 2.00 | 3.77 |
Maximum Batting Average | 58.29 | 54.86 |
Mean Batting Average | 25.61 | 23.46 |
Median Batting Average | 25.04 | 23.35 |
Batting Average Standard Deviation | 13.11 | 10.26 |
Batting Average Kurtosis | -0.715 | -0.669 |
Minimum Strike Rate | 17.62 | 32.12 |
Maximum Strike Rate | 83.26 | 104.89 |
Mean Strike Rate | 42.80 | 68.17 |
Median Strike Rate | 41.96 | 67.95 |
Strike Rate Standard Deviation | 10.58 | 12.01 |
Strike Rate Kurtosis | 0.692 | 0.545 |
This table shows that the means and medians of batting averages and strike rates are similar in both Tests and ODIs. In each case the median is slightly lower than the mean, as expected for a distribution bounded at the the lower end only. The distribution of batting averages is platykurtic in both forms of cricket, indicating a distribution flatter than a normal distribution. The distributions of strike rates are however leptokurtic, indicating they are more centrally peaked than a normal distribution. These features can be seen on the histograms of batting average and batting strike rate.
Strike rates and batting averages are significantly correlated in both Tests and ODIs, with a much stronger correlation in Test matches.